|
...
FEDEX CORP
NYSE:FDX Country: United States of America Industry: Air Courier Services
Overview Financials Reports Discussion
Also see: Full financials & ratios THREE YEAR
FINANCIAL SUMMARY 2000
USD in
thousands
2001
USD in
thousands
2002
USD in
thousands
Net Sales 18,256,945 19,629,040 20,607,000
EBITDA 2,398,663 2,347,300 2,663,000
EBIT 1,243,800 1,071,526 1,299,000
Net Profit 688,336 584,371 710,000
Ordinary Dividend -15,000
Intangibles 1,158,840 1,790,896 1,063,000
Fixed Assets 7,083,527 8,100,055 8,302,000
Current Liabilities 2,891,026 3,249,516 2,942,000
Long Term Debt 1,531,708 1,652,892 1,800,000
Total Shareholder Eq 4,785,243 5,900,420 6,545,000
Stocks/Inv.
Approximate Word count = 380 Approximate Pages = 1.5 (250 words per page double spaced)
|
|