|
|

This is only a preview of the paper Click here to register and get the full text. Existing members click here to login
|
|
|
... com
This is the Air Alert II vertical jump program. ...
Air Alert II Workout Chart
Week Date Leap ups Calf Raises Step ups Thrust ups Burnouts
Sets Reps Sets Reps Sets Reps Sets Reps Sets Reps
1 2 25 2 10 2 10 2 15 1 100
2 1 50 2 20 2 15 2 20 1 200
3 1 75 2 25 2 15 2 25 1 300
4 1 75 2 30 2 20 2 30 1 400
5 2 50 2 35 2 20 2 35 1 500
6 1 100 2 40 2 25 2 40 1 600
7 1 125 2 45 2 25 2 50 1 700
8 2 75 2 50 2 30 2 60 1 800
9 2 100 2 55 2 30 2 70 1 900
10 2 125 2 60 2 35 2 80 1 1000
11 2 150 2 65 2 35 2 90 1 1100
12 2 200 2 70 2 40 2 100 1 1200
Leapups - Stand with your feet shoulder width apart, and jump up looking straight ahead.
Approximate Word count = 475 Approximate Pages = 1.9 (250 words per page double spaced)
|
|
|
|
|
|